Data in Service of the Audience
Duffy Square:
73°
Daily tkts Avg: $65.77 / 43.3%.
Hello!
Report on TKTS for the week ending Sunday 08/03/2025.
Broadway Shows: 22
Off Broadway Shows: 14
% of all customers shopping for their very first Broadway tickets: 41.0%
Broadway Show Avg. Price Avg. Discount | Performances Discounted | Avg. List Duration ↓ |
---|---|---|
The Great Gatsby $82.85 46.7% | 8 | 8h 42m |
Aladdin $102.60 32.9% | 7 | 8h 38m |
Moulin Rouge $104.79 43.3% | 8 | 8h 28m |
Gypsy $97.98 49.1% | 8 | 8h 11m |
Cabaret at the Kit Kat Club $98.46 45.5% | 8 | 8h 9m |
Call Me Izzy $75.37 50.0% | 8 | 8h 0m |
MJ $122.53 30.0% | 8 | 7h 59m |
The Book of Mormon $115.59 32.0% | 8 | 7h 49m |
Buena Vista Social Club $100.03 40.7% | 8 | 7h 43m |
Chicago $80.30 46.4% | 8 | 7h 40m |
Harry Potter and the Cursed Child $98.30 40.0% | 8 | 7h 37m |
Stranger Things: The First Shadow $80.51 50.0% | 8 | 7h 34m |
Operation Mincemeat $98.67 43.6% | 8 | 7h 19m |
Six $98.35 50.0% | 8 | 7h 8m |
Death Becomes Her $125.16 30.9% | 8 | 7h 7m |
Hell's Kitchen $85.69 48.3% | 8 | 7h 2m |
The Outsiders $165.80 27.3% | 8 | 6h 51m |
& Juliet $104.97 44.5% | 7 | 6h 14m |
Purpose $130.05 32.5% | 8 | 4h 56m |
John Proctor is the Villain $113.33 42.2% | 5 | 3h 55m |
Hadestown $96.48 50.0% | 3 | 2h 33m |
Oh, Mary $104.00 50.0% | 1 | 1h 49m |
Off Broadway Show Avg. Price Avg. Discount | Performances Discounted |
---|---|
Gazillion Bubble Show $43.00 50.0% | 8 |
Lord Nil: 7 Deadly Sins $43.00 50.0% | 8 |
The Office A Musical Parody $51.00 30.0% | 3 |
The Play That Goes Wrong $59.12 50.0% | 8 |
Rolling Thunder $51.82 50.0% | 8 |
Singfeld A Musical About Nothing $51.00 30.0% | 4 |
Friends Parody $51.00 30.0% | 5 |
Perfect Crime $51.00 30.0% | 8 |
Amaze Magic $71.92 50.0% | 10 |
Little Shop of Horrors $74.68 50.0% | 5 |
Drunk Romeo and Juliet $47.00 50.0% | 9 |
The Wizard of Oz $43.00 50.0% | 1 |
Alan Turing & the Queen of the Night $36.00 50.0% | 5 |
JOY: A New True Musical $88.02 30.0% | 7 |
TKTS at opening Wednesday
Stay up to date with customer trends and what shows have been discounting. Delivered weekly on Monday.
Sign Up Now